Trucking TMS prices, compared.
Lanexa publishes every price: from CAD $2.50 (US$1.75) a month, and you open the account yourself. Below is what 35 other trucking TMS and load-board vendors publish about price on their own websites.
Lanexa
- Made for
- Carriers who run between Canada and the United States, one truck to large fleets; broker and 3PL work on the same record
- Based in
- Toronto, Canada (Cygnik Tech)
- Price as published
- Solo CAD $5 (US$3.50)/month; Start CAD $119 (US$83)/month; Fleet CAD $399 (US$279)/month for the first 10 trucks, then $40 (US$28) per active truck, all billed annually (annual billing saves 20% on the monthly price)
- Free trial
- 90 days on Solo; 30 days on Start and Fleet, no card
- Buying
- No sales call, no setup fee. Full pricing
21 vendors that publish a price
Prices exactly as each vendor shows them on its own website. A "$" with no currency means the vendor does not label it.
| Vendor | Made for | Based in | Price as published | Free trial | Source |
|---|---|---|---|---|---|
| AscendTMS | Carrier, broker and shipper TMS | Brandon, FL, US | Basic: $69/month per user; Premium $119; Pro $149 | 30 days, no credit card | Pricing page |
| Datatruck | Carrier and broker TMS | Lombard, IL, US | Basic: $99/month (up to 6 trucks); Pro $299 (up to 19); Big Fleet $499 (up to 30) | “Usually” 14 days | Pricing page |
| Descartes Aljex | Broker TMS | Not stated | Essential: $699/month including 5 users, plus a one-time setup fee; Professional from $999 | Not published (demo) | Pricing page |
| ITS Dispatch (Truckstop) | Carrier TMS | Not stated | Owner-Operator (1–2 trucks): $50 USD/month, unlimited users; Carrier $75; Pro $99 | Not published (demo) | Pricing page |
| LoadOps (Optym) | Carrier TMS | Not stated | $75 per driver/month; $55 per driver on an annual agreement | Trial offered; length not published | Pricing page |
| Logistically | TMS for 3PLs, brokers and shippers | De Pere, WI, US | Starting at $400/month, unlimited users | Not published | Pricing page |
| Numeo (Numeo One) | Carrier TMS | Palo Alto, CA, US | Basic: $99/month minimum covers up to 10 trucks, then $10/month per truck; Pro $149/month minimum, then $15 per truck; 30% off annual | 14 days, no card | Pricing page |
| ProTransport (RTS) | Carrier TMS | Overland Park, KS, US | Basic $0/month; Premium $125/month | Free trial on Basic; length not published | Pricing page |
| RoaDo | Carrier TMS (mid-sized FTL) | Wilmington, DE, US (per its footer) | Canadian page: Starter C$999/month flat (up to 30 trucks); Core C$49 per truck/month; annual saves 15% | Free trial offered; length not published | Pricing page |
| Rose Rocket | Broker and carrier platform | Not stated | Full Service Platform: starting at $2,080/month, unlimited users (currency not stated) | Not published (talk to sales) | Pricing page |
| Tai TMS | Broker TMS | Huntington Beach, CA, US | Growth: $995/month (2 staff logins, 200 shipments) | Not published (demo) | Pricing page |
| TransPlus | Carrier and broker TMS | Canada (“Built in Canada”) | Fleet Manager Lite: starting at $350/month billed quarterly, annual contract; in CAD or USD depending on where the business operates | Not published (demo) | Pricing page |
| Truckbase | Carrier TMS | Not stated | Minimum $290/month, billed annually; per-truck, per-driver or per-load rates quoted | Not published (demo) | Pricing page |
| Trucker Path | Fleet navigation, driver app and load board | Phoenix, AZ, US | Fleet Starter (3–10 trucks): from $79/month with 1 operator and 3 driver seats; Driver App (1–2 trucks) $29.99/month | Free trial offered; length not published | Pricing page |
| TruckingOffice | Carrier TMS | Not stated | Basic: $25/month for 1–2 trucks, $90/month for 8+ trucks; Pro from $35/month | 30 days, no credit card | Pricing page |
| TruckLogics | Carrier TMS | Rock Hill, SC, US | Owner Operator (1–2 trucks): $39.95/month, or $35.96/month billed yearly | 7 days | Pricing page |
| Truckpedia | Carrier TMS | Pasadena, CA, US | Professional: $299/month for up to 10 trucks, then $30/month per extra truck; $239.99/month billed annually | Not published | Pricing page |
| Truckstop (load board) | Load board, with a free TMS | Not stated | Carrier load board Basic: $42/month per user (up to 3 users) plus a $42 application fee; Truckstop TMS free with any load board subscription | Not published | Pricing page |
| Truxel TMS | Carrier TMS | Not stated | $30 per active driver/month; no setup fees | 7 days | Pricing page |
| Turvo | TMS for 3PLs, brokers, shippers and carriers | Dallas, TX, US | Starts at $5,000/month | Not published | Pricing page |
| Vektor TMS | Carrier and broker TMS | Miami, FL, US | $30 per active truck/month (1–25 trucks); $300 monthly minimum covers the first 10 trucks | 2 weeks, no credit card | Pricing page |
14 vendors that quote on request
These vendors show no price on their own website; you ask for a quote or a demo. TruckerPro shows its price only after you enter an email and a code.
| Vendor | Made for | Based in | Price | Source |
|---|---|---|---|---|
| Alvys | Carrier, broker and hybrid TMS | Solana Beach, CA, US | Quote on request | Website |
| Axon Software | Trucking software for fleets and brokers | Oak Bluff, MB, Canada | Quote on request | Website |
| Degama (DTMS) | Carrier and brokerage TMS | Toronto, ON, Canada | Quote on request | Website |
| Dr Dispatch | Broker and carrier TMS | Not stated | Quote on request (per user) | Website |
| EKA Omni-TMS | TMS for carriers, brokers and shippers | Not stated | Quote on request | Website |
| LoadStop | TMS for carriers, brokers and shippers | Foothill Ranch, CA, US | Quote on request (subscription plus one-time setup) | Website |
| Magnus TMS | Carrier TMS | Austin, TX, US | Quote on request (based on active trucks) | Website |
| McLeod Software | TMS for brokers, carriers and 3PLs | Birmingham, AL, US | Quote on request | Website |
| PCS Software | TMS for truckload, LTL and brokerage | Houston, TX, US | Quote on request | Website |
| Revenova | TMS on Salesforce | Chicago, IL, US | Quote on request | Website |
| Tailwind TMS (CargoWise) | Carrier, broker and hybrid TMS | Not stated | Quote on request | Website |
| Toro TMS | TMS for bulk haulers | Not stated | Quote on request | Website |
| Trimble TMW.Suite | Enterprise TMS | Not stated | Quote on request | Website |
| TruckerPro | Carrier and broker TMS | Winnipeg, MB, Canada | Shown only after you enter an email and a code | Website |
How this table is made: each row is what the vendor's own website shows. We do not use review sites or estimates. Plans and prices change; check the vendor's page before you decide. Vendor names are the trademarks of their owners.
Questions about TMS prices
How much does Lanexa cost?
Lanexa publishes every price. Billed annually, Solo is CAD $5 (US$3.50) a month, Start CAD $119 (US$83) a month, and Fleet CAD $399 (US$279) a month for the first 10 trucks, then $40 (US$28) per active truck.
Annual billing saves 20% on the monthly price. Free trial: 90 days on Solo; 30 days on Start and Fleet, no card. During the early bird, new customers get 50% off, which brings Solo to CAD $2.50 (US$1.75) a month.
Which trucking TMS publish their prices?
Of the 35 vendors we checked, these publish a price on their own website: AscendTMS, Datatruck, Descartes Aljex, ITS Dispatch, LoadOps, Logistically, Numeo, ProTransport, RoaDo, Rose Rocket, Tai TMS, TransPlus, Truckbase, Trucker Path, TruckingOffice, TruckLogics, Truckpedia, Truckstop, Truxel TMS, Turvo, Vektor TMS.
Lanexa publishes every price too.
Which trucking TMS show prices in Canadian dollars?
Lanexa prices in Canadian dollars and shows the US dollar figure beside every price.
RoaDo shows C$ prices on its Canadian page, with a USD option, and TransPlus quotes in CAD or USD depending on where the business operates. The other vendors we checked show US dollars or an unlabelled "$".
Which trucking TMS are made in Canada?
Lanexa is made by Cygnik Tech in Toronto.
Among the vendors we checked, these state a Canadian location on their own websites: TransPlus, TruckerPro, Axon Software, Degama.
Which TMS offer a free trial without a credit card?
Lanexa: 30 days on Start and Fleet with no card (Solo is 90 days and checks a card or driving licence, charging nothing).
On their own websites, TruckingOffice offers 30 days with no credit card, AscendTMS 30 days with no credit card, Numeo 14 days with no card, and Vektor TMS 2 weeks with no credit card.