What we haven't built.
716 of our 824 catalogued capabilities are live. These 108 are not, and they are listed here by name. You should know this before a sales call rather than after one — and honestly, the 716 only mean something because this page exists.
Left out on purpose.
These are not gaps we are racing to close. They are decisions, and here is the reasoning.
Hours-of-service automation
Held back deliberately. Getting hours of service wrong has real consequences for a driver and for a safety rating, and we would rather ship it when we are certain than ship it early. Logbooks are manual today.
A driver mobile app
There isn't one, and we are not apologising for it. Drivers are reached over SMS, WhatsApp and email — the channels they already read — so there is nothing to install, nothing to log into, and nothing to chase people about installing.
Electronic transmission to the border
We prepare, validate, barcode and package the customs filing end to end. The transmission link itself is built and readiness-checked but not switched on, so filings still travel through your broker or portal today.
A short integration list
A dozen or so connections, not forty. We list what is connected and nothing else, and a new one appears the day it goes live rather than the day it is planned.
The 108, by name.
Grouped by module, deepest gaps first. Partial means some of it works; not built yet means none of it does.
Analytics25 of 37 live
| Capability | Status |
|---|---|
| Rank drivers | In progress |
| Read gross margin honestly | In progress |
| See which lanes actually make money | In progress |
| Separate what you booked from what you billed | In progress |
| See customer counts and terms | In progress |
| Rank customers by revenue | In progress |
| See who owes you money | In progress |
| Export outstanding invoices | In progress |
| Schedule this report by email | Not built |
| Click a chart to filter the loads behind it | Not built |
| Set your own margin thresholds | Not built |
| Print or produce a PDF of a board | Not built |
Accounts Payable24 of 35 live
| Capability | Status |
|---|---|
| Charge tax on the bill | In progress |
| Approve a bill | In progress |
| Record a short pay with a reason | In progress |
| Keep the vendor's paperwork with the bill | In progress |
| See a friendly message when the list is empty | Not built |
| Record a payment in the bill's own currency | Not built |
| Undo a deleted bill | Not built |
| Edit a bill's money fields after the 3-day lock | Not built |
| See an aged payables report (30 / 60 / 90 days) | Not built |
| Approve or pay several bills at once | Not built |
| Email a remittance advice to the vendor | Not built |
Multi-Company12 of 23 live
| Capability | Status |
|---|---|
| Create a group | Not built |
| Rename a group or set its reporting currency | Not built |
| Add or remove a company from the group | Not built |
| Enrol a person as a group admin or group viewer | Not built |
| Set a company's brand colour or short code | Not built |
| Switch between two groups | Not built |
| Filter by date, quarter or year | Not built |
| Click a company to drill into its loads | Not built |
| Export the group view to CSV or PDF | Not built |
| See group profit, margin, invoiced or outstanding money | Not built |
| Refresh without reloading the page | Not built |
Drivers20 of 30 live
| Capability | Status |
|---|---|
| Record a communications consent | In progress |
| Fill company-defined custom fields | In progress |
| Filter the list by status | In progress |
| Read the fleet counts strip | In progress |
| See hours-of-service headroom | In progress |
| Read the driver's recent loads | In progress |
| Read and reply to the driver's message thread | In progress |
| Delete a driver | Not built |
| Set a fuel card number | Not built |
| Search or sort the driver list | Not built |
Activity & Audit Log32 of 39 live
| Capability | Status |
|---|---|
| Filter to one team member | In progress |
| Filter to one module | In progress |
| Check that the chain has not been broken | In progress |
| Click a feed row through to the record it describes | Not built |
| Filter the feed by severity (show me only errors) | Not built |
| Watch events arrive live, without refreshing | Not built |
| Run the database's real tamper check from the screen | Not built |
Quotes35 of 41 live
| Capability | Status |
|---|---|
| Revoke a public quote link | Not built |
| Convert a parked acceptance | Not built |
| See how many times a quote was viewed | In progress |
| Put a discount on a quote | Not built |
| Revise a quote into a new version | Not built |
| Read a quote's status history | In progress |
Payroll & Settlements47 of 53 live
| Capability | Status |
|---|---|
| Jump from a settlement to its pay stub | In progress |
| Pay by the hour | Not built |
| Reimburse lumper fees | Not built |
| Pay drop/hook, layover, tarp, hazmat premium, border crossing and an accessorial share | Not built |
| Pay empty miles | Not built |
| Approve settlements for the whole fleet at once | Not built |
Dashboard22 of 27 live
| Capability | Status |
|---|---|
| Jump into the billing work queue from that tile | In progress |
| See this week's diesel index | In progress |
| Change anything | Not built |
| Filter by date range | Not built |
| Manually refresh the page | Not built |
Loads44 of 49 live
| Capability | Status |
|---|---|
| Change status directly | In progress |
| Reuse a lane | In progress |
| See the money on one load | In progress |
| Act on many loads at once | In progress |
| Delete a load | In progress |
Fleet41 of 46 live
| Capability | Status |
|---|---|
| Delete a truck outright | Not built |
| Filter or count on the Yards tab | Not built |
| Un-retire a truck, or restore a deleted trailer or yard | Not built |
| Set a truck's odometer from telematics | Not built |
| Get warned before a plate, insurance or safety date expires | In progress |
Customers45 of 50 live
| Capability | Status |
|---|---|
| Set a customer-level payment-term override | Not built |
| Set per-customer detention free hours and hourly rate | Not built |
| Assign party roles (bill-to, customs broker, shipper, consignee…) | Not built |
| Set a customer's default customs broker | Not built |
Ledger18 of 22 live
| Capability | Status |
|---|---|
| Edit the ledger by hand | Not built |
| Post a manual adjusting journal entry | Not built |
| Read a monthly Profit & Loss statement | Not built |
| Push the postings to QuickBooks | Not built |
eManifest29 of 32 live
| Capability | Status |
|---|---|
| Deep link into a crossing | In progress |
| Add a load to an existing crossing | Not built |
| Transmit the filing electronically | Not built |
Unified Communications36 of 39 live
| Capability | Status |
|---|---|
| Resend a failed message | Not built |
| Trip / Manifest context card | Not built |
| Bulk actions on threads | Not built |
Documents30 of 33 live
| Capability | Status |
|---|---|
| AI classification of inbound documents | Not built |
| Document version chains | In progress |
| Retention and archiving | Not built |
Settings37 of 41 live
| Capability | Status |
|---|---|
| Record a branding default tax rate | In progress |
| Toggle automations | In progress |
| Store BorderConnect credentials | In progress |
Trip Board40 of 42 live
| Capability | Status |
|---|---|
| Preview the trip-shaped grid | In progress |
| Land on a trip from a link | In progress |
Compliance, IFTA & Safety40 of 42 live
| Capability | Status |
|---|---|
| PSP reports, MVR checks, drug and alcohol programme tracking, DOT inspection history | Not built |
| Electronic filing of the IFTA return | Not built |
Reports29 of 31 live
| Capability | Status |
|---|---|
| Download in Excel (.xlsx) format | Not built |
| Email a report on a schedule | Not built |
Interline Desk28 of 29 live
| Capability | Status |
|---|---|
| Tender straight from a partner row | In progress |
Billing46 of 47 live
| Capability | Status |
|---|---|
| Edit a frozen invoice with a reason | Not built |
Why publish this at all.
A capability list containing only good news gets one claim disproved in a demo, and then nothing else in it is believed either. Publishing the gaps is what makes the rest checkable — and if you find something here that you actually need, that is a better conversation than discovering it in week three of an implementation.